Swift Code
Swift / BIC Code for ICICI Bank for retail remittances is: ICICINBBNRI.
Currency of remittance | Name of Correspondent Bank | Account Number | Swift code / BI | Bank Clearing Code |
---|---|---|---|---|
USD | Wells Fargo Bank N A | 2000193003734 | PNBPUS3NNYC | FED WIRE ABA: 026005092 CHIPS ABA: 0509 |
USD | BANK OF AMERICA, NEWYORK | 6550891846 | BOFAUS3NXXX | FED ABA 026009593 |
USD | JP MORGAN CHASE, NEW YORK | 400808595 USD | CHASUS33XXX | FED ABA 021000021 |
GBP | HSBC BANK PLC, LONDON | 37063729 | MIDLGB22 | IBAN No.GB89MIDL40051537063729 |
EUR | JP MORGAN CHASE, FRANKFURT | 6231605988 | CHASDEFXXXX | IBAN No. DE91501108006231605988 BLZ No. 5011 0800 |
CAD | ROYAL BANK OF CANADA TORONTO | 09591-102-247-4 | ROYCCAT2XXX | IBAN No. cc000309591 |
AED | EMIRATES BANK INTERNATIONAL | 1261052966704 | EBILAEADXXX | IBAN No. AE570260001261052966704 |
AUD | JP MORGAN CHASE SYDNEY | 10039355 | CHASAU2XXXX | BSB No. 212200 |
AUD | NATIONAL AUSTRALIA BANK, MELBOURNE | 1803038768500 | NATAAU33A033 | |
CHF | CREDIT SUISSE ZURICH | 0835094601863000 | CRESCHZZ80A | IBAN No.CH23 0483 5094 6018 6300 0 |
DKK | DEN DANSKE BANK COPENHAGEN | 3996056694 | DABADKKKXXX | IBAN No. DK0630003996056694 |
HKD | HSBC HONG KONG | 511 639197-001 | HSBCHKHHHKH | |
JPY | SUMITOMO MITSUI BANKING CORPORATION, TOKYO | 4308 | SMBCJPJT | |
NOK | DnB NOR Bank ASA | 7002 02 04271 | DNBANOKKXXX | IBAN No. NO4070020204271 |
NZD | ANZ National Bank limited | 103705NZD00001 | ANZBNZ22 | |
SEK | NORDEA BANK SWEDEN AB, STOCKHOLM SE | 3952 79 10226 | NDEASESSXXX | IBAN No. SE163000000003952 7910226 |
SGD | DBS BANK LTD, SINGAPORE | 037-003409-6 | DBSSSGSG | |
SAR | RIYAD BANK BANK LTD. RIYADH | 9250015699940 | RIBLSARIXXX | IBAN No. SA9820000009250015699940 |
ZAR | STANDARD BANK OF SOUTH AFRICA LIMITED | 7222151 | SBZAZAJJ | |
QAR | COMMERCIAL BANK OF QATAR | 4010-004124-003 | CBQAQAQAXXX | IBAN No. QA51CBQA000000004010004124003 |
BGN* | ING Bank | 400808595 | ||
BHD* | National Bank of Bahrain | 400808595 | ||
BWP* | Standard Chartered Bank Botswana Ltd | 400808595 | ||
CNY* | JPM Hong Kong | 400808595 | ||
CZK* | Ceskoslovenska Obchodni Banka AS | 400808595 | ||
GHS* | Standard Chartered Bank Ghana Ltd | 400808595 | ||
HRK* | Zagrebacka Bank | 400808595 | ||
HUF* | ING Bank | 400808595 | ||
ILS* | Bank Hapoalim BM | 400808595 | ||
KES* | Standard Chartered Bank Kenya Ltd | 400808595 | ||
KWD* | National Bank of Kuwait | 400808595 | ||
LKR* | Bank of Ceylon - BCEYLKLX | 400808595 | ||
MAD* | Attijariwafa Bank | 400808595 | ||
MXN* | Banco Santander Serfin | 400808595 | ||
OMR | SOHAR INTERNATIONAL BANK S.A.O.G | 001020106023 | BSHROMRUXXX | |
PLN | M Bank, Poland | PL90114000000000101939001002 | BREXPLPWXXX | |
RON* | ING Bank NV Bucharest | 400808595 | ||
RUB* | Sberbank Moscow | 400808595 | ||
RSD* | Unicredit Bank | 400808595 | ||
THB | Siam Commercial Bank, Thailand | 1113913091 | SICOTHBKXXX | |
TRY* | JPMorgan Chase Bank | 400808595 | ||
UGX* | Standard Chartered Bank Uganda | 400808595 | ||
ZMW* | Standard Chartered Bank Zambia Ltd | 400808595 |
* This currency will be received in equivalent USD. The USD Card Rate prevailing on the date of credit to customer account would be the applicable exchange rate.