Holiday | Date & Day |
---|---|
Republic day | Thursday, January 26, 2023 |
Maha Shivratri (Maha vad-13) | Saturday, February 18, 2023 |
Holi (Holika dehen)/ Doljatra | Tuesday, March 7, 2023 |
Gudi Padava/Ugadi | Wednesday, March 22, 2023 |
Shree Ram Navami | Thursday, March 30, 2023 |
Mahaveera Jayanthi/ Mahavir Janma Kalyanak | Tuesday, April 4, 2023 |
Good Friday | Friday, April 7, 2023 |
BIRTH ANNIVERSARY-DR.BABASABHEB AMBEDKAR | Friday, April 14, 2023 |
Maharashtra Din/ MAY DAY | Monday, May 1, 2023 |
Budh Purnima | Friday, May 5, 2023 |
Eid - ul- Adha (Bakri id) | Wednesday, June 28, 2023 |
Last Day of Muharram | Saturday, July 29, 2023 |
Independence Day | Tuesday, August 15, 2023 |
De jure Transfer Day/ Parsi New Year | Wednesday, August 16, 2023 |
Ganesh Chaturthi/ Samvatsari | Tuesday, September 19, 2023 |
Eid - e - Meeladunnabi | Thursday, September 28, 2023 |
Gandhi Jayanti | Monday, October 2, 2023 |
Mahanavami Ayudhapooja | Tuesday, October 24, 2023 |
Diwali/ Vikram Samvant New Year Day | Tuesday, November 14, 2023 |
Birth Day of Guru Nanak/ Rahas Purnima | Monday, November 27, 2023 |
Christmas Day | Monday, December 25, 2023 |
*Forex markets remain closed on Saturday and Sunday.
Please note that no transaction processing takes place on Saturday, Sunday and banking holidays in the remittance country and India.