Eligibility
NRI Sparsh Account~~ | NRI Regular/Seafarer Regular/Virtu Regular | NRI Pro/Seafarer Pro/Virtu Pro | NRI Premia/Seafarer Premia/Virtu Premia | Remittance Premia | |
---|---|---|---|---|---|
Minimum Monthly average balance# (MAB) | INR 2,50,000 at CASA level on Quarterly basis | INR 10,000 (Each Account) Or INR 25,000 CASA+FD | For Pro Program (w.e.f Nov'22) : INR 2 Lacs in CASA accts Or INR 5 Lacs in CASA + FD
Or INR 25 Lacs in CASA + FD + Loans* + Demat** + Credit card Spends*** or INR 50 Lacs in Home Loan~ |
For Premia Program (w.e.f Nov'22) : INR 5 Lacs in CASA accts Or INR 25 Lacs in CASA + FD
Or INR 50 Lacs in CASA + FD + Loans* + Demat**+ Credit card Spends*** Or INR 100 Lacs in Home Loan~ |
Min remittances of value USD 10, 000 equivalent or above from Money2India / Wire transfer within 1 year from the date of upgrade and subsequently remittances of USD 10,000 equivalent or above in each of the following years
Or (Program w.e.f Nov'22) : INR 5 Lacs in CASA accts Or INR 25 Lacs in CASA + FD Or INR 50 Lacs in CASA + FD + Loans* + Demat**+ Credit card Spends*** Or INR 100 Lacs in Home Loan~ |
Waiver of non-maintenance of MAB charges | Subject to total quarterly average balance of min INR 10,00,000 at Customer ID level Or Min remittances of value USD 2,250 equivalent or above from Money2India / Wire transfer every quarter from the date of account opening | Subject to total monthly average balance of min INR 25,000 at Customer ID level. | Subject to total monthly average balance of min INR 5,00,000 at Customer ID level. | Subject to total monthly average balance of min INR 25,00,000 at Customer ID level. | Subject to Min remittances of value USD 10,000 equivalent or above from Money2India / Wire transfer within 1 year from the date of upgrade and subsequently remittances of USD 10,000 equivalent or above in each of the following years Or INR25,00,000 at customer ID level |
#Minimum balance requirement: ##GST applicable
Program Conditions (Pro & Premia) *ICICI Disbursed value of Auto loans, Education Loans, Personal Loans, Loan against Securities, Loan on Mutual Funds, Business Loans. **Only equity portfolio. ***Average spends of credit cards of last 12 months. ~ICICI Disbursed value of Home Loans. |
Service Charges
Particulars | Charges | ||||
---|---|---|---|---|---|
NRI Sparsh Account | NRI Regular/Seafarer Regular/Virtu Regular | NRI Pro/Seafarer Pro/Virtu Pro | NRI Premia/Seafarer Premia/Virtu Premia | ||
Debit Card/ATM | |||||
Enrolment fee | NIL | NIL | NIL | NIL | |
Annual Debit Card Fee for First Account Holder/ Joint Account Holder | SILVER : NIL | SILVER : INR 299+GST | SILVER : NIL | SILVER : NIL | |
PLATINUM : NIL | PLATINUM : INR 299+GST | PLATINUM : NIL | PLATINUM : NIL | ||
WORLD : NIL | WORLD : INR 399+GST | WORLD : INR 399+ GST | WORLD : NIL | ||
Replacement Card fees (Lost / Damaged card) | NIL | INR 375 | INR 375 | NIL | |
Debit Card PIN re-generation Charges ^ | NIL | INR 25 if requested at branch counter. [Not applicable if request through Instapin at Branch / Customer Care (IVR)]. | NIL | NIL | |
Debit Card de - hotlisting | INR 100 per request | INR 100 per request | INR 100 per request | INR 100 per request | |
ATM Interchange (Transactions at Non ICICI Bank ATMs in India) | NIL | First 3 transactions (inclusive of financial and non financial) in 6 metro locations (Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad) in a month - Free First 5 transactions (inclusive of financial and non financial)in all other locations in a month - Free Maximum of 5 trxns free in a month with a cap of 3 free trxns in 6 metro locations. Thereafter, INR 21 per financial transaction and INR 8.50 per non financial transaction. Above mentioned charges are as per RBI guideline. |
NIL | NIL | |
Transactions at ICICI Bank ATMs in India | NIL | NIL | NIL | NIL | |
Transactions at overseas ATMs | INR 125 per cash withdrawal (financial transaction) at ATM overseas & INR 25 per balance inquiry, PIN change and mini statement (non-financial transaction) at ATM overseas. | INR 125 per cash withdrawal (financial transaction) at ATM overseas & INR 25 per balance inquiry, PIN change and mini statement (non-financial transaction) at ATM overseas. | INR 125 per cash withdrawal (financial transaction) at ATM overseas & INR 25 per balance inquiry, PIN change and mini statement (non-financial transaction) at ATM overseas. | INR 125 per cash withdrawal (financial transaction) at ATM overseas & INR 25 per balance inquiry, PIN change and mini statement (non-financial transaction) at ATM overseas. | |
For purchase and ATM transactions outside India at all VISA enabled POS and ATM Machines | Conversion charge of 3.5% | Conversion charge of 3.5% | Conversion charge of 3.5% | Conversion charge of 3.5% | |
Decline of transaction at any ATM or point of sale (POS) due to insufficient balance in the account | INR 25 per transaction | INR 25 per transaction | INR 25 per transaction | INR 25 per transaction | |
Issue of ATM cards | NIL | NIL | NIL | NIL | |
Surcharge on Fuel purchases | At HPCL outlets: | At HPCL outlets: | At HPCL outlets: | At HPCL outlets: | |
NIL for transactions above INR 400; 2.5% subject to a minimum of INR 2 for transactions up to INR 400 | NIL for transactions above INR 400; 2.5% subject to a minimum of INR 2 for transactions up to INR 400 | NIL for transactions above INR 400; 2.5% subject to a minimum of INR 2 for transactions up to INR 400 | NIL for transactions above INR 400; 2.5% subject to a minimum of INR 2 for transactions up to INR 400 | ||
At non-HPCL outlets: | At non-HPCL outlets: | At non-HPCL outlets: | At non-HPCL outlets: | ||
2.5 % of purchase or INR 10 per transaction, whichever is higher | 2.5 % of purchase or INR 10 per transaction, whichever is higher | 2.5 % of purchase or INR 10 per transaction, whichever is higher | 2.5 % of purchase or INR 10 per transaction, whichever is higher | ||
Lockers | |||||
Lockers (Customers are entitled for discount only for the first year) | 50% discount on annual fee | Charges as applicable | 40% discount on annual fee | 50% discount on annual fee | |
Cheques | |||||
Issue of Cheque Book ^ | NIL | Nil for 25 cheque leaves in a year; INR 375 courier charges levied |
Nil for 25 cheque leaves in a year; INR 375 courier charges levied |
NIL | |
Collection of local cheques | NIL | NIL | NIL | NIL | |
Collection of Outstation cheques | NIL | NIL | NIL | NIL | |
Stop Payment charges | NIL | Particular cheque - INR 100 Range of cheques - INR 200 (Free through customer care IVR & Net banking) |
Particular cheque - INR 100 Range of cheques - INR 200 (Free through customer care IVR & Net banking) |
NIL | |
NEFT/RTGS/EFT/UPI | |||||
NEFT Charges - Inward | NIL | NIL | NIL | NIL | |
NEFT Charges Outward | NIL | Through online channel - Nil Through Branch Channel - Upto INR 10,000 – INR 2.25 per transaction. INR 10,001 to INR 1 lakh – INR 4.75 per transaction. INR 1 lakh to INR 2 lakhs – INR 14.75 per transaction. Above INR 2 lakhs - INR24.75 per transaction. |
NIL | NIL | |
RTGS / IMPS - Inward | NIL | NIL | NIL | NIL | |
RTGS - Outward | NIL | Through online channel - Nil Through Branch Channel - INR 2 lakh to INR 5 lakh – INR 20 per transaction. INR 5 lakh and above – INR 45 per transaction NIL If the transaction is requested from digital channels – Internet banking and I-mobile. |
NIL | NIL | |
IMPS Outward ^ | NIL | Upto INR 1 lakh – INR 5 per transaction. INR 1 lakh to INR 5 lakhs – INR 15 per transaction |
NIL | NIL | |
EFT Charges- inward / outward | NIL | NIL | NIL | NIL | |
UPI transactions | NIL | NIL | NIL | NIL | |
DD/PO | |||||
DD - Issue by deposit of cash | NIL | INR 4 per thousand rupees or part thereof, subject to a minimum of INR 100 and maximum of INR 15000 | NIL | NIL | |
PO - Issue by deposit of cash | NIL | INR 150 per PO for amounts up to INR 50,000 For PO above INR 50,000 INR 4 per thousand rupees or part thereof, subject to a minimum of INR 150 and maximum of INR 15000 |
NIL | NIL | |
DD/PO - Cancellation / Duplicate / Revalidation | For Instrument value upto INR 200 – Nil For Instrument value above INR 200 - INR 100 |
For Instrument value upto INR 200 – Nil For Instrument value above INR 200 - INR 100 |
For Instrument value upto INR 200 – Nil For Instrument value above INR 200 - INR 100 |
For Instrument value upto INR 200 – Nil For Instrument value above INR 200 - INR 100 |
|
DD/PO - Issue by cheque/transfer | NIL | INR 50 for DD/PO of upto INR 10,000, For DD/PO above INR 10,000- INR 5 per thousand rupees or part thereof, subject to a minimum of INR 75 and maximum of INR 15000 | NIL | NIL | |
ECS/NACH | |||||
ECS Credit Returns | NIL | NIL | NIL | NIL | |
Charges for certifying or verifying customer mandates | NIL | NIL | NIL | NIL | |
National Automated Clearing House (NACH) Mandate. One time mandate authorisation charges (physical/online) | INR 100 per mandate | INR 100 per mandate | INR 100 per mandate | INR 100 per mandate | |
Standing Instructions | |||||
Standing Instructions – Setting up | Only out of pocket (OoP) expenses | INR 150 per standing instruction | INR 150 per standing instruction | Only out of pocket (OoP) expense | |
Statements | |||||
Statement | Free quarterly statement | Free quarterly statement | Free quarterly statement | Free quarterly statement | |
Free monthly e-mail statement | Free monthly e-mail statement | Free monthly e-mail statement | Free monthly e-mail statement | ||
Issue of Duplicate Statement ^ | NIL | INR 100 per statement at branch or Customer Care (non-IVR), INR 50 per statement through Customer Care (IVR), ATM & Net Banking | NIL | NIL | |
View and download statement facility available on the website | NIL | NIL | NIL | NIL | |
Cash Transactions | |||||
Monthly Free Number of Transactions | 10 | 4 | 7 | 10 | |
Monthly Free Value of free transactions (INR in Lakhs) | 15 | 2 | 5 | 15 | |
Charges [If EITHER of monthly limit for Number of transactions OR Value of Transactions Exceeds] | INR 150 or INR 5 Per Thousand, whichever is higher | INR 150 or INR 5 Per Thousand, whichever is higher | INR 150 or INR 5 Per Thousand, whichever is higher | INR 150 or INR 5 Per Thousand, whichever is higher | |
Cash deposit charges - Cash Acceptor/Recycler machines ^ | NIL | Charges of INR 50 per transaction, will be levied if cash deposited in a month exceeds INR 10,000 either as a single transaction or multiple transactions on bank holidays and between 06:00 p.m. and 08:00 a.m. on working days. Nil for incapacitated and visually impaired persons. | NIL | NIL | |
Cash Transaction Charges (Cumulative of Deposit and Withdrawal) | NIL | 1)1) Number Limit (Sum total of deposits and withdrawals) 4 free cash transactions per month. Charges above free limits: INR 150 per transaction.2) Value Limit (Sum total of deposits and withdrawals) The value limit is inclusive of both Home and Non home branch transactions. a) Home Branch (Branch where account is opened or ported) INR 1 lakh. Free per month per account. Above INR 1 lakh – INR 5 per INR 1,000, subject to a minimum of INR 150. b) Non-Home branch – No charges for cash transactions value up to INR 25,000 per day. Above INR 25,000 – INR 5 per INR 1,000 subject to a minimum of INR 150 3)Third party Cash transaction - charged at INR 150 per transaction. Per transaction value capped at INR 25,000. 1) Number Limit (Sum total of deposits and withdrawals) 4 free cash transactions per month Charges above free limits: INR 150 per transaction.2) Value Limit (Sum total of deposits and withdrawals) The value limit is inclusive of both Home and Non home branch transactions. a) Home Branch (Branch where account is opened or ported) INR 1 lakh. Free per month per account. Above INR 1 lakh – INR 5 per INR 1,000, subject to a minimum of INR 150 b) Non-Home branch – No charges for cash transactions value up to INR 25,000 per day. Above INR 25,000 – INR 5 per INR 1,000 subject to a minimum of INR 150 3)Third party Cash transaction - charged at INR 150 per transaction. Per transaction value capped at INR 25,000. | NIL | NIL | |
Miscellaneous Charges | |||||
Balance Certificate | NIL | INR 50 per certificate for balance in Savings Account and Fixed Deposit Account | NIL | NIL | |
NIL | INR 100 per certificate for balance in INR and the equivalent amount in USD / GBP in Savings Account and Fixed Deposit Account | NIL | NIL | ||
Interest Certificate | NIL | INR 50 per certificate for more than one copy for a financial year | NIL | NIL | |
Account closure | NIL for closure within 30 days of account opening, INR 500 for closure during 31 days to one year, NIL after one year of account opening | NIL for closure within 30 days of account opening, INR 500 for closure during 31 days to one year, NIL after one year of account opening | NIL for closure within 30 days of account opening, INR 500 for closure during 31 days to one year, NIL after one year of account opening | NIL for closure within 30 days of account opening, INR 500 for closure during 31 days to one year, NIL after one year of account opening | |
Retrieval of old transactional documents / Enquiries related to old records | NIL | Upto 1 year old : INR 50 per record ; More than 1 year old : INR 100 per record. | Upto 1 year old : INR 50 per record ; More than 1 year old : INR 100 per record. | NIL | |
Photo attestation | INR 100 per application/letter | INR 100 per application/letter | INR 100 per application/letter | INR 100 per application/letter | |
Signature attestation | INR 50 per application/letter | INR 50 per application/letter | INR 50 per application/letter | INR 50 per application/letter | |
Address confirmation | NIL | INR 50 per request | NIL | NIL | |
Lien marking and unmarking of savings account | INR 50 for marking of lien ; INR 50 for unmarking of lien | INR 50 for marking of lien ; INR 50 for unmarking of lien | INR 50 for marking of lien ; INR 50 for unmarking of lien | INR 50 for marking of lien ; INR 50 for unmarking of lien | |
Issue of passbook / monthly statement | NIL | NIL | NIL | NIL | |
Issue of duplicate pass book | NIL | INR 100 for issuance and INR 25 per page for updating | NIL | NIL | |
Address change request at branches | INR 50 per instance | INR 50 per instance | INR 50 per instance | INR 50 per instance | |
Value added SMS alert facility | NIL | NIL | NIL | NIL | |
Balance enquiry | NIL | NIL | NIL | NIL | |
Reissue of Internet user id or password (Branch or non IVR Customer Care) ^ | NIL | INR 50 per request | INR 50 per request | NIL |
Penal Charges
Particulars | NRI Sparsh Account~~ | NRI Regular/Seafarer Regular/Virtu Regular | NRI Pro/Seafarer Pro/Virtu Pro | NRI Premia/Seafarer Premia/Virtu Premia | Remittance Premia | |
---|---|---|---|---|---|---|
Charges## for non maintenance of minimum Monthly average balance (NMMAB) | 2% of shortfall in required MAB or 500 whichever is lower (with effect from 1st April, 2022) | 6% of shortfall in required MAB or 500 whichever is lower (with effect from 1st April, 2022) | 3% of shortfall in required MAB or 500 whichever is lower (with effect from 1st April, 2022) PRO Family level MAB up to INR 10 Lacs - 3% of the shortfall in required NMAB or INR 500 whichever is lower |
2% of the shortfall in required MAB or INR 500, whichever is lower PREMIA Family level MAB up to INR 30 Lacs - 2% of the shortfall in required NMAB or INR 500 whichever is lower |
2% of the shortfall in required MAB or INR 500, whichever is lower | |
Particulars | Charges | |||||
NRI Sparsh Account | NRI Regular/Seafarer Regular/Virtu Regular | NRI Pro/Seafarer Pro/Virtu Pro | NRI Premia/Seafarer Premia/Virtu Premia | |||
Decline of transaction at any ATM or point of sale (POS) due to insufficient balance in the account | INR 25 per transaction | INR 25 per transaction | INR 25 per transaction | INR 25 per transaction | ||
Cheque Return Outward (cheque deposited by customer) ^ | INR 200 for every cheque return for financial reasons | INR 200 for every cheque return for financial reasons | INR 200 for every cheque return for financial reasons | INR 200 for every cheque return for financial reasons | ||
Cheque Return Inward (cheque issued by customer) ^ | INR 500 per instance for financial reasons. INR 50 per instance for non-financial reasons except for signature verification | INR 500 per instance for financial reasons. INR 50 per instance for non-financial reasons except for signature verification | INR 500 per instance for financial reasons. INR 50 per instance for non-financial reasons except for signature verification | INR 500 per instance for financial reasons. INR 50 per instance for non-financial reasons except for signature verification | ||
ECS/NACH Debit Returns | INR 500 per instance for financial reasons | INR 500 per instance for financial reasons | INR 500 per instance for financial reasons | INR 500 per instance for financial reasons | ||
Standing Instructions Rejection | INR 200 per instance | INR 200 per instance | INR 200 per instance | INR 200 per instance | ||
Deliverable returned by courier | Any deliverable returned by courier due to consignee or address specific reasons (no such consignee/ consignee shifted and no such address, etc.) – INR 50 per instance | Any deliverable returned by courier due to consignee or address specific reasons (no such consignee/ consignee shifted and no such address, etc.) – INR 50 per instance | Any deliverable returned by courier due to consignee or address specific reasons (no such consignee/ consignee shifted and no such address, etc.) – INR 50 per instance | Any deliverable returned by courier due to consignee or address specific reasons (no such consignee/ consignee shifted and no such address, etc.) – INR 50 per instance | ||
Deliverables destroyed at branches ^ | Any deliverable not picked up (within the stipulated time) - INR 50 per instance | Any deliverable not picked up (within the stipulated time) - INR 50 per instance | Any deliverable not picked up (within the stipulated time) - INR 50 per instance | Any deliverable not picked up (within the stipulated time) - INR 50 per instance | ||
Portfolio Investment Scheme (PIS) | ||||||
Sr. No | Fee Head | Fees* | ||||
1 | PIS approval Issuance/NRO Ledger Creation | Rs 1,000 (One-time fee) | ||||
2 | Annual Account Maintenance Fee | Rs 1,000 | ||||
3 | Transaction & Reporting Fee | Rs 100 (per contract note) | ||||
4 | 15CA/CB Certificate Issuance of Long Term/Short Term Capital Gains | Rs 200 (per certificate) | ||||
*Plus GST applicable on all the above charges. |
Note: |
→Please note GST would be applicable on all transactions wherever currency conversion is involved w.e.f. July 1, 2017. All other charges, GST as applicable.
→ With effect from April 1, 2015: In the event of non-maintenance of minimum MAB, the bank will notify the customer by E-mail/letter etc. that in the event of the minimum balance not being restored in the account in the subsequent month, non-maintenance of MAB charges will be applicable.
→In case the customer has not maintained MAB for any consecutive month, non-maintenance of MAB charges shall be applicable for all consecutive months. The Bank will notify the customer in the initial month only in case of non-maintenance of MAB in consecutive months. It will be the responsibility of the customer to have a valid e-mail ID and address updated with the Bank at all times, failing which, customer may not receive the notification(s).