Rs 2,000 + GST
Rs 1,500 + GST
Joining bonus of 3,000 PAYBACK Points from ICICI Bank Rewards with additional annual bonus of 2,000 PAYBACK Points from ICICI Bank Rewards.
Exclusive savings on your ICICI Bank Business Ascent Card
Savings Calculator for ICICI Bank American® Express Business Ascent Credit Card | |
---|---|
Annual benefit value (Rs) | |
Complimentary airport lounge access (Total 8 complimentary visits in 12 months)-per visit cost USD 27 | 21,060 |
Reward points earned on monthly retail spends of Rs 75,000 (Assuming 50% on-airline and dining) | 11,520 |
Savings on fuel surcharge at 1% (assuming monthly spends of Rs 7,000) | 840 |
Welcome benefit of 3,000 Reward Points as a joining bonus and annual bonus of 2,000 Reward Points | 1,250 |
Fee reversal of an anniversary year on spending Rs 7,50,000 and above | 1,500 |
Savings on dining discounts on which 5% of the spending has been assumed on dining spends at select partners under ICICI Bank Culinary Treats Programme and 15% savings is assumed on the same | 16,875 |
Saving on bookings done at Breathing Room, assuming 2 hours monthly at Rs 2,400 | 26,400 |
Savings on cost of funds for interest-free credit period of up to 48 days arrived by the extended credit period of an average 7 days over the average credit period of 15 days available to the company from its vendors with cost | 8,630 |
Total savings for ICICI Bank American® Express Business Ascent Credit Card | 88,075 |
Assuming 1 USD = Rs 65 | |
Please note that the above table and data are for illustration purpose only and ICICI Bank shall, in no way be held responsible/ liable to provide the benefits stated therein and/or in relation thereto. Actual benefits will differ for every client depending on their spend pattern/ card usage. |