Savings Account
Available to | All Cities |
Eligibility | Resident Indian, >18yrs |
Minimum monthly average balance |
Metro and Urban locations - Rs.10,000, Semi-urban locations - Rs.5,000, Rural locations - Rs.2,000 |
Charges for non maintenance of minimum monthly average balance | Rs.750 per quarter |
Cash transactions at base branch (branches in same city) | Nil for the first 12 transactions of a quarter; thereafter in the quarter, Rs.50 per transaction. |
Anywhere Cash Withdrawals by customer or customers representative to the debit of the customers own savings Account at a non-base branch i.e. branch in other city | Nil for the first cash withdrawal of a calendar month; Thereafter in the month, Rs.5 per thousand rupees or part thereof, subject to a minimum of Rs.150 (Maximum withdrawal limit – Self: Rs.50,000 per day, Third party: Rs.15,000 per day) |
Anywhere Cash deposit by customer or customers representative to the credit of the customers own savings Account at a non-base branch i.e. branch in other city | Nil for the first cash deposit of a calendar month; Thereafter in the month, Rs.5 per thousand rupees or part thereof, subject to a minimum of Rs.150 (Maximum deposit limit – Rs.50,000 per day) |
ATM Interchange (Transactions at Non ICICI Bank ATMs) | Nil for the first five transactions (inclusive of financial and non-financial transactions) in the month. Thereafter, Rs.18 per cash withdrawal (financial) and Rs.8.50 per balance inquiry, pin change and mini statement (non-financial) transactions |
Transactions at ICICI Bank ATMs | Free |
Issue of DD drawn on ICICI Bank by cheque/transfer | Rs.50 per D.D. up to Rs.10,000;Rs.3 per thousand rupees or part thereof for DD of more than Rs.10,000, subject to a minimum of Rs.75 and maximum of Rs. 15,000 |
Statement | Free Quarterly Statement sent by post |
Free monthly e-mail statement on request | |
Free monthly statement to be collected from branch | |
Debit Card Fees for first Account Holder | Rs.99 p.a. |
Debit Card Fees for joint Account Holder | Rs.99 p.a. |
Debit Card Cash withdrawal limit | Daily spending/withdrawal limit: 25,000/25,000 |
Cheque Books | Nil for 30 payable-at-par cheque leaves in a quarter; Rs. 30 for every additional cheque book of 15 leaves |
Charges for Multicity cheque payment | Up to Rs 50000 per month: no charges; Above Rs 50000 Rs.3 per thousand rupees on full amount. |
Outstation cheque collection –through ICICI bank branch locations | Upto Rs. 5,000 – Rs. 25 per instrument. Rs. 5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lakh – Rs 100 per instrument. Above Rs. 1 lakh - Rs. 200 per instrument |
Outstation cheque collection –through non ICICI bank branch locations | Upto Rs. 5,000 – Rs. 25 per instrument. Rs. 5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lakh – Rs 100 per instrument. Above Rs. 1 lakh - Rs. 200 per instrument |
Chargeable Transactions if minimum Balance is not maintained | |
Cash transactions at branch in the event of non-maintenance of QAB | Nil for the first three transactions of a quarter; Thereafter in the quarter, Rs. 60 per transaction |
Cheque books in the event of non-maintenance of QAB | Rs. 5 per cheque leaf for all cheque books issued during the quarter |
Note:
- Common service charges applicable to all savings account variants except for Wealth Management / ICICI Group Global Private Clients and the ones mentioned above. Click here
- Service tax @ 12.36 % (as per Govt rules) w.e.f. April 1, 2012 is applicable over and above charges indicated above. The charges indicated above are subject to periodic revision.