Retiral Salary Account
Salary Account |
||||||
Retiral Account | Pension Account |
|||||
Available to | All cities | All cities | ||||
Eligibility | All retired employees of companies offered to | CPAO Pensioners (Central govt retirees); EPFO Pensioners & Defence pensioners | ||||
Minimum quarterly average balance | Zero | Zero | ||||
Charges for non maintenance of minimum quarterly average balance | Not Applicable | Not applicable | ||||
Annual Fees | Not Applicable | Not Applicable | ||||
Cash transactions at base branch (branches in same city) | Free | Free |
||||
Anywhere Cash Withdrawals by customer or customers representative to the debit of the customers own savings Account at a non-base branch i.e. branch in other city | Free | Free | ||||
Anywhere Cash deposit by customer or customers representative to the credit of the customers own savings Account at a non-base branch i.e. branch in other city | ||||||
ATM Interchange (Transactions at Non ICICI Bank ATMs) | Nil for the first five transactions (inclusive of financial and non-financial transactions) in the month. Thereafter, Rs.18 per cash withdrawal (financial) and Rs.8.50 per balance inquiry, pin change and mini statement (non-financial) transactions |
Free | ||||
Transactions at ICICI Bank ATMs | Free | Free | ||||
Issue of DD drawn on ICICI Bank by cheque/transfer | Nil upto Rs.25000 per DD per day; thereafter Rs.3 per thousand rupees or part thereof, subject to a minimum of Rs.75 and maximum of Rs.15000 | Nil upto Rs.25000 per DD per day; thereafter Rs.3 per thousand rupees or part thereof, subject to a minimum of Rs.75 and maximum of Rs.15000 | ||||
Statement | Free Quarterly Statement sent by post | Free Quarterly Statement sent by post | ||||
Free Monthly e-mail statement on request | Free Monthly e-mail statement on request | |||||
Free Monthly statement to be collected from branch | Free Monthly statement to be collected from branch | |||||
Debit Card Fees for first Account Holder | Free | Free | ||||
Debit Card Fees for joint Account Holder | Free | Free | ||||
Debit Card Cash withdrawal limit | Daily spending/ withdrawal limit: 25,000/25,000 | Daily spending/ withdrawal limit: 25,000/25,000 | ||||
Cheque Books | Free, payable-at-par | Free, payable-at-par | ||||
Charges for Multicity cheque payment | Free | Free | ||||
Outstation cheque collection –through ICICI bank branch locations | Free | Free | ||||
Outstation cheque collection –through non ICICI bank branch locations | Free | Free | ||||
Chargeable Transactions if minimum Balance is not maintained - not applicable to zero balance accounts | ||||||
Cash transactions at branch in the event of non-maintenance of QAB | Not Applicable | Not Applicable | ||||
Cheque books in the event of non-maintenance of QAB | Not Applicable | Not Applicable |
Note :
1. The above mentioned schedule details, standard service charges and fees applicable to Salary Accounts. The same may vary from standard schedule, depending upon offering to companies / salary relationships.
2. Common service charges applicable to all savings account variants except for Wealth Management / ICICI Group Global Private Clients and the ones mentioned above. Click here
3. Service tax @ 10.30 % (as per Govt rules) W.e.f. 24-Feb-09 is applicable over and above charges indicated above. The charges indicated above are subject to periodic revision.