Salary Privilege Account
Variant of Saving Bank Account | |||||
---|---|---|---|---|---|
Salary Titanium Account | Salary Gold Account | ||||
Available to | All cities | All cities | |||
Eligibility | *All salaried employees of eligible companies based on salary of an individual | *All salaried employees of eligible companies based on salary of an individual | |||
Minimum monthly average balance (MAB) | Nil | Nil | |||
Charges for non-maintenance of Minimum MAB | Nil | Nil | |||
"Cash Transaction Charges (Cumulative of Deposit and Withdrawal)" | Number Limit (Sum total of deposits and withdrawals) 7 free cash transactions per month. Charges above free limits: Rs 150 per transaction. OR Value Limit (Sum total of deposits and withdrawals) The value limit is inclusive of both Home and Non home branch transactions. Rs 5 lakh. Free per month per account. Above Rs 5 lakh – Rs 5 per Rs 1,000, subject to a minimum of Rs 150 (Inclusive – Self and Third party) |
Number Limit (Sum total of deposits and withdrawals) 5 free cash transactions per month. Charges above free limits: Rs 150 per transaction. OR Value Limit (Sum total of deposits and withdrawals) The value limit is inclusive of both Home and Non home branch transactions. Rs 1 lakh free per month per account. Above Rs 1 lakh – Rs 5 per Rs 1,000, subject to a minimum of Rs 150 (Inclusive – Self and Third party) |
|||
Outstation cheque collection - through ICICI bank branch locations | Up to Rs. 5,000 - Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument. Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | |||
Outstation cheque collection –through non ICICI bank branch locations | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | |||
Issue of DD drawn on ICICI Bank by cheque/transfer (w.e.f. July 01, 2019) | Nil for D.D. up to Rs 100,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 | o Nil for D.D. up to Rs 100,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 | |||
Cheque Books | Nil | Nil | |||
Charges for Multicity cheque payment | Nil | Nil | |||
Debit card | Nil | Nil | |||
Statement | Free monthly e-mail statement Free Monthly statement to be collected from branch |
Free monthly e-mail statement Free Monthly statement to be collected from branch |
|||
Passbook facility available at base branch free of cost | Passbook facility available at base branch free of cost | ||||
View and download statement facility available on the website | View and download statement facility available on the website | ||||
Transactions at ICICI Bank ATMs / Cash Recycler Machines (cash withdrawals) | Nil | First 5 Financial transactions free in a month; thereafter, Rs.21 per financial transaction |
|||
ATM Interchange (Non ICICI Bank ATMs) | Nil | First 3 transactions (inclusive of financial and non financial) in 6 metro locations (Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad) in a month – Free; First 5 transactions (inclusive of financial and non financial) in all other locations in a month – Free Maximum of 5 trxns free in a month with a cap of 3 free trxns in 6 metro locations Thereafter, Rs.21 per financial transaction and Rs. 8.50 per non financial transaction |
|||
Value Added SMS alert facility | Nil | Nil |
Note :
1. The above mentioned schedule details, standard service charges and fees applicable to Salary Accounts. The same may vary from standard schedule, depending upon offering to companies / salary relationships.
2. Common service charges applicable to all savings account variants except for Wealth Management / ICICI Bank Private Banking and the ones mentioned above. Click here
3. Taxes at prevailing rates as per Govt rules shall be applicable over and above the mentioned charges.The charges indicated above are subject to periodic revision.