Charges and Fees
ICICI Bank Salute Doctors Banking Solutions | |||
---|---|---|---|
ICICI Bank Salute Doctors Gold Account | ICICI Bank Salute Doctors Titanium Account | ICICI Bank Salute Doctors Wealth Account | |
Available to | All cities | All cities | All cities |
Eligibility | Resident Indian Doctor, > 18 years | Resident Indian Doctor, >18 years | Resident Indian Doctor |
Minimum Monthly Average Balance (MAB)* Savings Account | Rs 50,000 | Rs 200,000 | Nil |
Total Relationship Value (TRV)* CASA Family QAB Balance Requirement | Rs 500,000 | Rs 1,500,000 | Rs 2,500,000 |
Charges for Non-Maintenance of minimum Quarterly Average Balance (NMQAB) For Wealth, Charges for Non- Maintenance of minimum Monthly Average Balance (NMMAB) |
Rs 100 + 2% of the shortfall in required MAB or Rs 500, whichever is lower | Rs 100 + 2% of the shortfall in required MAB or Rs 500, whichever is lower | Nil |
Charges for non-maintenance of MAB to not be applicable | Fixed Deposit (FD) of minimum Rs 2.5 lakh under the same Family ID | Fixed Deposit (FD) of minimum Rs 10 lakh under the same Family ID | NA |
Cash Transaction Charges (Cumulative of Deposit and Withdrawal) | Number Limit (Sum total of deposits and withdrawals) | Number Limit (Sum total of deposits and withdrawals) | Number Limit (Sum total of deposits and withdrawals) |
5 free cash transactions per month. | 7 free cash transactions per month. | 10 free cash transactions per month. | |
Charges above free limits: Rs 150 per transaction. | Charges above free limits: Rs 150 per transaction. | Charges above free limits: Rs 150 per transaction. | |
OR | OR | OR | |
Value Limit (Sum total of deposits and withdrawals) | Value Limit (Sum total of deposits and withdrawals) | Value Limit (Sum total of deposits and withdrawals) | |
The value limit is inclusive of both home and non-home branch transactions. | The value limit is inclusive of both home and non-home branch transactions. | The value limit is inclusive of both home and non-home branch transactions. | |
Rs 2 lakh. Free per month per account. | Rs 5 lakh. Free per month per account. | Rs 15 lakh. Free per month per account. | |
Above Rs 2 lakh – Rs 5 per Rs 1,000, subject to a minimum of Rs 150 | Above Rs 5 lakh – Rs 5 per Rs 1,000, subject to a minimum of Rs 150 | Above Rs 15 lakh – Rs 5 per Rs 1,000, subject to a minimum of Rs 150 | |
(inclusive – Self and Third party) | (inclusive – Self and Third party) | (inclusive – Self and Third party) | |
ATM Interchange (Transactions at Non-ICICI Bank ATMs) | Nil | Nil | Nil |
Transactions at ICICI Bank ATMs / Cash Recycler Machines (cash withdrawals) | Nil | Nil | Nil |
Issue of DD drawn on ICICI Bank by cheque/transfer | Nil for DD up to Rs 150,000 per day above that Rs 5 per thousand or part thereof maximum of Rs 15,000 | Nil | Nil |
Statement | Free monthly e-mail statement | Free monthly e-mail statement | Free monthly statement |
Free monthly statement to be collected from branch | Free monthly statement to be collected from branch | ||
Passbook facility available at base branch free of cost | Passbook facility available at base branch free of cost | ||
View and download statement facility available on the website | View and download statement facility available on the website | ||
Debit Card Fees for first Account Holder | Nil | Nil | Nil |
Debit Card Fees for Joint Account Holder | Nil | Nil | Nil |
Debit Card Cash withdrawal limit | Domestic transaction limit - Daily spending/withdrawal limit: Rs 450,000/ Rs 75,000 | Domestic transaction limit - Daily spending (POS or E-Com) /withdrawal limit: Rs 450,000/ Rs 100,000 | Domestic transaction limit - Daily spending (POS or E-Com) /withdrawal limit: Rs 450,000/ Rs 100,000 |
Cheque books | Nil | Nil | Nil |
Charges for Multicity cheque payment | Nil | Nil | Nil |
Value Added SMS alert facility(For transactions other than specified by regulatory guidelines, SMS alerts will be triggered only if the transaction value is greater than Rs 5,000) | Nil | Nil | Nil |
Outstation cheque collection – through ICICI Bank branch locations | Up to Rs 5,000 – Rs 25 per instrument Rs 5,001 to Rs 10,000 – Rs 50 per instrument Rs 10,001 to Rs 1 lakh – Rs 100 per instrument Above Rs 1 lakh - Rs 200 per instrument |
Up to Rs 5,000 – Rs 25 per instrument Rs 5,001 to Rs. 10,000 – Rs 50 per instrument Rs 10,001 to Rs 1 lakh – Rs 100 per instrument Above Rs 1 lakh - Rs 200 per instrument |
Nil |
Outstation cheque collection – through Non-ICICI Bank branch locations | Up to Rs 5,000 – Rs 25 per instrument Rs 5,001 to Rs 10,000 - Rs. 50 per instrument Rs 10,001 to Rs 1 lakh – Rs 100 per instrument Above Rs 1 lakh - Rs 200 per instrument |
Up to Rs 5,000 – Rs 25 per instrument Rs 5,001 to Rs 10,000 - Rs 50 per instrument Rs 10,001 to Rs 1 lakh – Rs 100 per instrument Above Rs 1 lakh - Rs 200 per instrument |
Nil |
Important points
- This Tariff Guide applies to the Gold, Titanium, Wealth Management variants of the Salute Doctors Banking Solutions
- Common service charges applicable to all Savings Account variants, except for Wealth Management
- For Wealth Account Variant
- Taxes at prevailing rates as per Government rules shall be applicable over and above the mentioned charges. The charges indicated above are subject to periodic revision.
***For a Salute Doctors Account or upgrading an existing account to a Salute Doctors Gold/Titanium/Wealth Account.
For Savings and Current Account linked to a Family ID, charges applicable and Terms and Conditions will be applicable as per the existing Biz Savings Account variant.
Terms & Conditions
Charges Applicable
**The Total Relationship Value (TRV)/CASA Family consists of the following products, either singly or jointly:
TRV in the linked Family ID will be considered for the balance in Savings Account, Current Account and Fixed Deposit, under the Family ID.