Basic Savings Bank Account
Available to | All Cities |
---|---|
Eligibility | All Indian residents |
Minimum Monthly Average Balance (MAB) | Nil |
Charges for non-maintenance of MAB | Nil |
Cash Transaction Charges (Cumulative of Deposit and Withdrawal) | Nil |
ATM interchange (transactions at Non-ICICI Bank ATMs) | Nil |
Transactions at ICICI Bank ATMs/Cash Recycler Machines (cash withdrawals) | Nil |
Issue of DD drawn on ICICI Bank by cheque/transfer | Nil |
Statement | Passbook facility available free of cost |
Debit Card annual fees | Nil |
Debit Card limit | Daily spending/withdrawal limit: Rs 10,000/ Rs 10,000 |
Cheque Books | Nil |
Charges for Multicity cheque payment | Nil |
Value Added SMS alert facility (For transactions other than specified by regulatory guidelines, sms alerts will be triggered only if the transaction value is greater than Rs.5,000) |
Nil |
National Automated Clearing House (NACH) Mandate. One time mandate authorisation charges (physical/online). | Nil |
Deliverable returned by courier | Nil |
Deliverables at branches | Nil |
Address change request at branches | Nil |
Cash deposit charges - Cash Acceptor/Recycler machines | Nil |
Note:
- Common service charges applicable to all Savings Account variants except for Wealth Management/Private Banking and the ones mentioned above. Click here.
- Taxes at prevailing rates as per Government rules shall be applicable over and above the mentioned charges. The charges indicated above are subject to periodic revision.