- ₹10K
- ₹2 Cr
6.7 %
₹ 1,79,542
₹11,542
₹6,571
FD Interest rates on Domestic, NRO & NRE deposits(Less than ₹5 Crore)
Maturity Period | Interest rates (per cent per annum) w.e.f. October 16, 2023 | Interest rates (per cent per annum) w.e.f. February 05, 2024 | ||
---|---|---|---|---|
Single deposit of less than ₹2 Crores | Single deposit of ₹2 Crores & above but less than ₹5 Crores | |||
General Citizen Interest Rates | **Senior Citizen Interest Rates | General Citizen Interest Rates | **Senior Citizen Interest Rates | |
7 days to 14 days | 3.00% | 3.50% | 4.75% | 4.75% |
15 days to 29 days | 3.00% | 3.50% | 4.75% | 4.75% |
30 days to 45 days | 3.50% | 4.00% | 5.50% | 5.50% |
46 days to 60 days | 4.25% | 4.75% | 5.75% | 5.75% |
61 days to 90 days | 4.50% | 5.00% | 6.00% | 6.00% |
91 days to 120 days | 4.75% | 5.25% | 6.50% | 6.50% |
121 days to 150 days | 4.75% | 5.25% | 6.50% | 6.50% |
151 days to 184 days | 4.75% | 5.25% | 6.50% | 6.50% |
185 days to 210 days | 5.75% | 6.25% | 6.75% | 6.75% |
211 days to 270 days | 5.75% | 6.25% | 6.75% | 6.75% |
271 days to 289 days | 6.00% | 6.50% | 6.85% | 6.85% |
290 days to less than 1 year | 6.00% | 6.50% | 6.85% | 6.85% |
1 year to 389 days | 6.70% | 7.20% | 7.25% | 7.25% |
390 days to < 15 months | 6.70% | 7.20% | 7.25% | 7.25% |
15 months to < 18 months | 7.10% | 7.65% | 7.05% | 7.05% |
18 months to 2 years | 7.10% | 7.65% | 7.05% | 7.05% |
2 years 1 day to 3 years | 7.00% | 7.50% | 7.00% | 7.00% |
3 years 1 day to 5 years | 7.00% | 7.50% | 7.00% | 7.00% |
5 years 1 day to 10 years | 6.90% | #7.50% | 7.00% | 7.00% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% | 7.50% | NA | NA |
*NRE rates are only applicable for a tenure of 1 year and above.
**Senior Citizens FD interest rates are only applicable for Domestic Term Deposits.
Special Rates for Senior Citizens:
An additional interest rate of 5 basis points (bps) over & above the existing 50 bps, will be paid to Senior Citizens on FDs (less than Rs 2 crore) for tenures of 15 months to less than 18 months and 18 months to less than 2 years
An additional interest rate of 10 bps over & above the existing 50 bps, will be paid to Senior Citizens on FDs (less than Rs 2 crore) for tenures of 5 years and above.
Note:
- As ICICI Bank FD interest rates are subject to change without prior notice, the depositor will ascertain the rates on the value date of the FD
Fixed Deposit Interest rate will be subject to Tax Deducted at Source as per Income Tax Laws"(Year)".
No interest is payable if the depositor withdraws the entire FD amount within 7 days from the date of deposit, for Domestic and NRO Term Deposits
No interest is payable for deposits prematurely withdrawn within a period of 1 year from the date of the deposit, for NRE Term Deposits
Minimum amount to open a Domestic FD is Rs 10,000 and NRO/NRE Term Deposit is Rs 25,000
- These revised Fixed Deposit interest rates will be applicable for new ICICI Bank Fixed Deposits and on renewal of existing Fixed Deposit
- *Senior Citizen rates are applicable only for Domestic Term Deposits
- One customer can avail a maximum tax deduction of Rs 1,50,000 from taxable income through an ICICI Bank tax saver FD
- ICICI Bank staff (including retired staff) will get an additional 1% rate of interest on domestic deposits below Rs 2 crore.
On change of residential status from Non-Resident to Resident, Resident Deposit rate of interest will be applicable.
FD Interest rates on Domestic, NRO & NRE deposits with Premature Withdrawal facility ( ₹5 cr and above )
Single Deposit Tenure Period |
Fixed Deposits Rate of Interest (%p.a.) w.e.f. February 05, 2024 | ||||||
---|---|---|---|---|---|---|---|
₹5.00 crore to <₹5.10 crore | ₹5.10 crore to <₹24.90 crore | ₹24.90 crore to <₹25.00 crore | ₹25.00 crore to <₹100.00 crore | ₹100.00 crore to <₹250.00 crore | ₹250.00 crore to <₹500.00 crore | > = ₹500.00 crore | |
7 days to 14 days | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
15 days to 29 days | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
30 days to 45 days | 4.75 | 5.50 | 4.75 | 5.50 | 5.50 | 5.50 | 5.50 |
46 days to 60 days | 4.75 | 5.75 | 4.75 | 5.75 | 5.75 | 5.75 | 5.75 |
61 days to 90 days | 4.75 | 6.00 | 4.75 | 6.00 | 6.00 | 6.00 | 6.00 |
91 days to 120 days | 4.75 | 6.50 | 4.75 | 7.10 | 7.10 | 7.10 | 7.10 |
121 days to 150 days | 4.75 | 6.50 | 4.75 | 7.15 | 7.15 | 7.15 | 7.15 |
151 days to 184 days | 4.75 | 6.50 | 4.75 | 7.15 | 7.15 | 7.15 | 7.15 |
185 days to 210 days | 4.75 | 6.75 | 4.75 | 7.20 | 7.20 | 7.20 | 7.20 |
211 days to 240 days | 4.75 | 6.75 | 4.75 | 7.20 | 7.20 | 7.20 | 7.20 |
241 days to 270 days | 4.75 | 6.75 | 4.75 | 7.20 | 7.20 | 7.20 | 7.20 |
271 days to 300 days | 5.00 | 6.85 | 5.00 | 7.25 | 7.25 | 7.25 | 7.25 |
301 days to 330 days | 5.00 | 6.85 | 5.00 | 7.25 | 7.25 | 7.25 | 7.25 |
331 days to < 1 year | 5.00 | 6.85 | 5.00 | 7.25 | 7.25 | 7.25 | 7.25 |
1 year to 389 days | 5.00 | 7.25 | 5.00 | 7.40 | 7.40 | 7.40 | 7.40 |
390 days to < 15 months | 5.00 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 | 7.30 |
15 months to < 18 months | 5.00 | 7.05 | 5.00 | 7.05 | 7.05 | 7.05 | 7.05 |
18 months to 2 years | 5.00 | 7.05 | 5.00 | 7.05 | 7.05 | 7.05 | 7.05 |
2 years 1 day to 3 years | 5.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.00 |
3 years 1 day to 5 years | 5.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.00 |
5 years 1 day to 7 years | 5.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.00 |
7 years 1 day to 10 years | 5.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Note:
No interest is payable for deposits prematurely withdrawn within a period of 7 days from the date of the deposit, for Domestic NRO Fixed Deposits
No interest is payable for deposits prematurely withdrawn within a period of 1 year from the date of the deposit, for NRE Term Deposits
These revised interest rates will be applicable for new deposits and on renewal of existing Term Deposits
For FD interest rate-related terms & conditions and other details, contact any ICICI Bank Branch
On change of residential status from Non-Resident to Resident, Resident Deposit rate of interest will be applicable.
ICICI Bank Golden Years FD Interest Rates (w.e.f 16th Oct’23)
Now get an exclusive additional interest rate of 0.10% per annum on your Fixed Deposits for a tenure of more than 5 years
- Resident Senior Citizen customers will get an additional interest rate of 0.10% for a limited time, over and above the existing additional rate of 0.50% per annum
- Scheme applicable from 20th May, 2020 to 30th April, 2024
- The additional rate will be available on fresh deposits opened as well as on deposits renewed during the scheme period
- Eligible FD tenure: 5 years 1 day, up to 10 years
- Applicable on single FD opened through ICICI Bank, of an amount less than Rs 2 crore
- Premature withdrawal: In case the deposit opened in the mentioned scheme is prematurely withdrawn partially or fully, the applicable penal rate will be 1%
- All other features of the FDs as well as terms and conditions remain unchanged and are applicable for the schemes mentioned above.
FD Interest Rate FAQs
Can I earn monthly interest on my Fixed Deposit?
Yes, you can earn a monthly interest payout on your ICICI Bank Fixed Deposit. Contact your Relationship Manager for more details.
Is the interest on a Fixed Deposit taxable?
Yes, the interest you earn on your ICICI Bank Fixed Deposit, is taxable as per your income bracket and subject to the Tax Deducted at Source (TDS) as per the income tax laws. You can opt for a Tax Saver Fixed Deposit, where you can save taxes up to Rs 46,800.
How much interest can I earn on my Fixed Deposit?
You can earn a minimum interest of up to 3.00% per annum and a maximum interest of up to 7.10% per annum on your ICICI Bank Fixed Deposit. ICICI Bank stands out as a reliable choice with one of the best FD rates in India, providing you with secure and lucrative investment options.