iWish Goal Based Savings Interest Rates
Tenure Wise iWish Goal Based Savings Interest Rates
Tenure / Maturity Period | Rates of Interest# (% p.a.) w.e.f 16 Oct, 2023 | |
---|---|---|
General | Senior Citizen | |
6 months | 4.75% | 5.25% |
7 months - 8 months | 5.75% | 6.25% |
9 months | 6.00% | 6.50% |
10 months - 11 months | 6.00% | 6.50% |
12 months only | 6.70% | 7.20% |
13 months < 15 months | 6.70% | 7.20% |
15 months < 18 months | 7.10% | 7.65% |
18 months - 24 months | 7.10% | 7.65% |
25 months - 3 years | 7.00% | 7.50% |
37 months - 5 years | 7.00% | 7.50% |
5 year 1 day - 10 years | 6.90% | 7.50% |
*Subject to revision without further notice.
iWish Goal Based Savings Interest Rates on Premature withdrawal
- Interest will be calculated at the rate applicable for the period the deposit has actually remained with ICICI Bank.
- Penalty will be levied on the rate applicable as per the table below
Original Tenure of Deposit | Penal Rates* |
---|---|
Less than ₹ 5.0 crore | |
Less than 1 year | 0.50% |
1 year & above but less than 5 years | 1.00% |
*Subject to revision without further notice.