Regular Income Bonds
Following Options were available to the investors:
Option A |
Option A - 1 | Option A - 2 |
---|---|---|
Tenure | 5 Years 3 Months | 5 Years 3 Months |
Interest payment | Annual | Monthly |
Face Value | Rs. 10,000 | Rs. 10,000 |
Coupon rate (%)* | 9.80 % p.a. | >9.39 % p.a. |
Annualised Yield (%) | 9.80 % p.a. | >9.80 % p.a. |
Minimum Application Size | Rs.10,000 and in multiples of Rs. 10,000 thereafter | >Rs.1,00,000 and in multiples of Rs.10,000 thereafter |
Option B |
Option B - 1 | Option B - 2 |
---|---|---|
Tenure | 10 Years | 10 Years |
Interest payment | Annual | Monthly |
Face Value | Rs. 10,000 | Rs. 10,000 |
Coupon rate (%)* | 10.00 % p.a. | 9.57 % p.a.. |
Annualised Yield (%) | 10.00 % p.a. | 10.00 % p.a. |
Minimum Application Size | Rs.10,000 and in multiples of Rs. 10,000 thereafter | Rs.1,00,000 and in multiples of Rs.10,000 thereafter |
* Subject to TDS as per the prevailing tax laws.
Put / Call Option: No Put Option / No Call Option.