ICICI Bank Balance Transfer Interest Rates
Balance Transfer
Slab | Floating Interest Rate |
---|---|
Up to ₹35 lacs | RR + 2.70% (7.60%) - RR + 3.15% (8.05%) |
₹35 lacs to ₹75 lacs | RR + 2.70% (7.60%) - RR + 3.30% (8.20%) |
Above ₹75 lacs | RR + 2.70% (7.60%) - RR + 3.40% (8.30%) |
Top Up
Slab | Floating Interest Rate |
---|---|
Up to ₹35 lacs | RR + 3.00% (7.90%) - RR + 3.45% (8.35%) |
₹35 lacs to ₹75 lacs | RR + 3.00% (7.90%) - RR + 3.60% (8.50%) |
Above ₹75 lacs | RR + 3.00% (7.90%) - RR + 3.70% (8.60%) |
Disclaimer:
Above mentioned pricing is with repayment from ICICI Bank Account
Repo Rate (RR) is 4.90% as on June 8, 2022
Need Assistance?
Leave your details or give missed call to below number and we will get back to you
Missed call number 8100881008
Email us : customer.care@icicibank.com