Complaints against ICICI Bank as a Custodian
A. Data for the Month ending - March 2023
Sr. no. | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ |
---|---|---|---|---|---|---|---|
(in days) | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Stock Exchanges (if relevant) | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
B. Trend of Monthly disposal of complaints for the Financial Year-
SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | 04/22 | NIL | NIL | NIL | NIL |
2 | 05/22 | NIL | 1 | 1 | NIL |
3 | 06/22 | NIL | NIL | NIL | NIL |
4 | 07/22 | NIL | NIL | NIL | NIL |
5 | 08/22 | NIL | NIL | NIL | NIL |
6 | 09/22 | NIL | NIL | NIL | NIL |
7 | 10/22 | NIL | NIL | NIL | NIL |
8 | 11/22 | NIL | NIL | NIL | NIL |
9 | 12/22 | NIL | NIL | NIL | NIL |
10 | 01/23 | NIL | NIL | NIL | NIL |
11 | 02/23 | NIL | NIL | NIL | NIL |
12 | 03/23 | NIL | NIL | NIL | NIL |
Grand Total | NIL | 1 | 1 | NIL |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)-
SNo | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2020-21 | NIL | 2 | 2 | NIL |
2 | 2021-22 | NIL | 1 | 1 | NIL |
3 | 2022-23 (Till March, 2023) | NIL | 1 | 1 | NIL |
Grand Total | NIL | 4 | 4 | NIL |
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
Any grievance can be mailed to custodycare@icicibank.com.
Date | View/Download Form |
---|---|
March 2023 | Click Here |