COMPLAINTS AGAINST ICICI BANK AS A TRADING MEMBER(CURRENCY FUTURES)
Data for month ending - March 2023
S N | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resoluti on time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pendin g for more than 3 months | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Stock Exchanges | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Only complaints received by the Bank, pertaining to Trading member for Currency futures have been considered for above reporting.
Trend of monthly disposal of complaints
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | Apr-22 | NIL | NIL | NIL | NIL |
2 | May-22 | NIL | NIL | NIL | NIL |
3 | Jun-22 | NIL | NIL | NIL | NIL |
4 | Jul-22 | NIL | NIL | NIL | NIL |
5 | Aug-22 | NIL | NIL | NIL | NIL |
6 | Sep-22 | NIL | NIL | NIL | NIL |
7 | Oct-22 | NIL | NIL | NIL | NIL |
8 | Nov-22 | NIL | NIL | NIL | NIL |
9 | Dec-22 | NIL | NIL | NIL | NIL |
10 | Jan-23 | NIL | NIL | NIL | NIL |
11 | Feb-23 | NIL | NIL | NIL | NIL |
12 | Mar-23 | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to Trading member for Currency futures have been considered for above reporting.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | NIL | NIL | NIL | NIL |
2 | 2019-20 | NIL | NIL | NIL | NIL |
3 | 2020-21 | NIL | NIL | NIL | NIL |
4 | 2021-22 | NIL | NIL | NIL | NIL |
5 | 2022-23 (Till March, 2023) | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to Trading member for Currency futures have been considered for above reporting.
Date | View/Download Form |
---|---|
March 2023 | Click Here |