Complaints against ICICI Bank as a Corporate Depository participant
Data for month ending - March 2023
SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Depositories | Nil | 1 | Nil | 1 | Nil | Nil | 7 |
4 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
5 | Grand Total | Nil | 1 | Nil | 1 | Nil | Nil | 7 |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Trend of monthly disposal of complaints
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | 04/22 | Nil | Nil | Nil | Nil |
2 | 05/22 | Nil | Nil | Nil | Nil |
3 | 06/22 | Nil | 2 | 2 | Nil |
4 | 07/22 | Nil | Nil | Nil | Nil |
5 | 08/22 | Nil | Nil | Nil | Nil |
6 | 09/22 | Nil | Nil | Nil | Nil |
7 | 10/22 | Nil | Nil | Nil | Nil |
8 | 11/22 | Nil | Nil | Nil | Nil |
9 | 12/22 | Nil | Nil | Nil | Nil |
10 | 01/23 | Nil | Nil | Nil | Nil |
11 | 02/23 | Nil | Nil | Nil | Nil |
12 | 03/23 | NIL | 1 | 1 | NIL |
Grand Total | Nil | 3 | 3 | Nil |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | Nil | 1 | 1 | Nil |
2 | 2019-20 | Nil | 2 | 2 | Nil |
3 | 2020-21 | Nil | 1 | 1 | Nil |
4 | 2021-22 | Nil | Nil | Nil | Nil |
5 | 2022-23 (Till March, 2023) | Nil | 3 | 3 | Nil |
Grand Total | Nil | 7 | 7 | Nil |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Any grievance can be mailed to corpdpgrievance@icicibank.com.
Date | View/Download Form |
---|---|
March 2023 | Click Here |