Fees and Charges for Instant Balance Transfer
Loan Type | Original Processing Fees | Discounted Processing Fees |
---|---|---|
Home Loan | 0.5% + AT* | 0.25% + AT* or 5000 + AT* whichever is lower |
Home Loan (for ICICI Group employees) | NIL | NIL |
Loan against Property (Residential) | 1% + AT* | 0.5% + AT* |
Loan against Property (Commercial) | 1% + AT* | 0.5% + AT* |
Commercial Property Purchase | 1% + AT* | 0.5% + AT* |
Top-up (for ICICI Group employees) | 0.25% + AT* | 0.25% + AT* |
Top-up (for others) | 1% + AT* | 0.5% + AT* |
Administrative Charges | Rs. 5,000 + AT* or 0.25% + AT* whichever is lower |
---|---|
CIBIL Report Charges | Nil (For the applicant) 50 +AT* (For each Co-applicant added) |
Loan Amount | CERSAI** |
---|---|
<= 5 Lakhs | 50 + AT* |
>5 Lakhs | 100 + AT* |
* Applicable taxes
**Central Registry of Securitisation Asset Reconstruction and Security Interest
Note : 4% prepayment charges will be applicable for Non Home Loans where Non-individual (proprietorship/partnership/LLP/company) is present in the loan as applicant/co-applicant.