Instant Balance Transfer on Home Loan
Slab | Floating Interest Rate |
---|---|
Up to 35L | RR + 3.80% (8.95%) |
35 L - 75 L | RR + 4.05% (9.20%) |
More than 75L | RR + 4.10% (9.25%) |
Instant Balance Transfer on Non Home Loan
Slab | Floating Interest Rate |
---|---|
Up to 50L | RR +5.25% (10.40%) |
50 L - 1 Cr | RR +5.20% (10.35%) |
More than 1 Cr | RR +5.15% (10.30%) |
Disclaimer: Above mentioned interest rates will vary basis the financial institution
Repo Rate (RR) is 4.40% as on May 5,2022