Currency | Bank Buying Rate | Bank Selling Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TT Buying Rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling Rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | |
United States Dollar (USD) | 82.55 | 81.03 | 81.03 | 82.55 | 81.03 | 85.99 | 87.61 | 87.61 | 86.01 | 87.61 |
Euro (EUR) | 87.0 | 85.49 | 85.49 | 87.0 | 85.49 | 90.98 | 91.91 | 91.91 | 90.93 | 91.91 |
Great Britain Pound (GBP) | 104.64 | 102.82 | 102.82 | 104.64 | 102.82 | 109.18 | 110.55 | 110.55 | 109.21 | 110.55 |
Australian Dollar (AUD) | 51.93 | 50.52 | 50.52 | 51.82 | 50.52 | 56.15 | 56.79 | 56.79 | 56.26 | 56.79 |
Canadian Dollar (CAD) | 58.81 | 56.01 | 56.01 | 58.68 | 56.01 | 61.66 | 62.77 | 62.77 | 61.78 | 62.77 |
Singapore Dollar (SGD) | 61.05 | 58.53 | 58.53 | 60.9 | 58.53 | 64.43 | 66.23 | 66.23 | 64.59 | 66.23 |
Japanese Yen (JPY) | 52.69 | 50.9 | 50.9 | 52.69 | 50.9 | 55.62 | 55.24 | 55.24 | 55.0 | 55.24 |
U.A.E Dirham (AED) | ||||||||||
Swiss Franc (CHF) | 92.93 | 88.51 | 88.51 | 92.88 | 88.51 | 97.18 | 97.53 | 97.53 | 97.15 | 97.53 |
Saudi Riyal (SAR) | ||||||||||
Qatari Riyal (QAR) | ||||||||||
Swedish Kronor (SEK) | ||||||||||
Danish Kroner (DKK) | ||||||||||
Norwegian Kroner (NOK) | ||||||||||
New Zealand Dollar(NZD) | 48.04 | 47.47 | 50.93 | 51.55 | ||||||
Hong Kong Dollar(HKD) | ||||||||||
Kuwaiti Dinar (KWD) | ||||||||||
Thai Baht (THB) | ||||||||||
South African Rand (ZAR) | ||||||||||
Omani Riyal (OMR) | ||||||||||
Russian Rouble (RUB) | ||||||||||
Korean Won (KRW) | ||||||||||
Chinese Yuan (CNH) | ||||||||||
Poland Zloty (PLN) | ||||||||||
Bahraini Dinar (BHD) | ||||||||||
Malaysian Ringgit (MYR) |
Note:
1.Japanese Yen (JPY) rate is for 100 units of JPY.
2.Card rates are subject to change, based on market volatility. The final rate applicable will be the card rate prevailing at the time of debit/credit to customer account. Card rate will be applicable for all customer forex transactions at branches.
3.Card rates are for foreign currency conversion to INR
4. MYR currency is subject to market availability and regulations prevailing at the time of the transaction.
5.Click here to check the forex card rates offered to ADII/FFMC for Currency Notes.